Description
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. SUNET provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORErequirements.
Features
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength:
From 1260nm to 1650nm
Wide Operating Temperature:
From -40°C to 85°C
High Reliability and Stability
Applications
FTTX Systems
PON Networks
CATV Links
Optical Signal Distribution
Compliance
Telcordia GR-1209-CORE
Telcordia GR-1221-CORE
RoHS
Specifications:
1×N(N>2)PLCS(With connector) Optical parameters:
parameters | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | ||||||||
1 | Operation wavelength(nm) | 1260~1650 | |||||||||||
2 | Insertion loss(dB) | Max | 7.7 | 11.0 | 14.0 | 17.2 | 31.3 | ||||||
3 | Return loss(dB) | Max | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | ||||||
4 | Return loss(dB) | APC min | 55 | 55 | 55 | 55 | 55 | ||||||
UPC min | 50 | 50 | 50 | 50 | 50 | ||||||||
5 | PLD(dB) | Max | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||
6 | Directivity(dB) | Min | 55 | 55 | 55 | 55 | 55 | ||||||
7 | Pigtail length(m) | 1.0(±0.1) or customer specified | |||||||||||
8 | Fiber type | SMF-28ewith 3mm cable or cusomization | |||||||||||
9 | Operation temperature(°C) | -20~65 | |||||||||||
10 | Storage temperature(°C) | -40~85 | |||||||||||
11 | Dimension (L×W×H) (mm) | 483×200×1U/483×200×2U/customization |
Note: All measurement were done at room temperature and specification include connectors.
2×N(N>2)PLCS(With connector) Optical parameters:
parameters | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | ||||||||
1 | Operation wavelength(nm) | 1260~1650 | |||||||||||
2 | Insertion loss(dB) | Max | 8.1 | 11.5 | 14.5 | 17.8 | 21.8 | ||||||
3 | Return loss(dB) | Max | 1.2 | 1.5 | 1.8 | 2.0 | 2.0 | ||||||
4 | Return loss(dB) | APC min | 55 | 55 | 55 | 55 | 55 | ||||||
UPC min | 50 | 50 | 50 | 50 | 50 | ||||||||
5 | PLD(dB) | Max | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | ||||||
6 | Directivity(dB) | Min | 55 | 55 | 55 | 55 | 55 | ||||||
7 | Pigtail length(m) | 1.0(±0.1) or customer specified | |||||||||||
8 | Fiber type | SMF-28ewith 3mm cable or cusomization | |||||||||||
9 | Operation temperature(°C) | -20~65 | |||||||||||
10 | Storage temperature(°C) | -40~85 | |||||||||||
11 | Dimension (L×W×H) (mm) | 483×200×1U/483×200×2U/customization |
Note: All measurement were done at room temperature and specification include connectors.