Features:
1.5.6-Inch outdoor-enhanced touchscreen,7.4V/4.4AhLithium battery
2.Event Dead zone as lower as 1.5meter
3.Combined multi dynamic range and wavelengths
4.Muti measurement mode, support Touching LCD and pressing keys
5.Warning function could prevent OTDR module from being damaged by optical signal in fiber.
6.Realtime measuring function, convenient to monitor the splicing process
7.Integrated 10mw Visual Fault Locator
8.Support English/ Chinese input, adopts friendly input interface, totally simulate the computer keyboard input ,
9.Integrated with 8GB internal memory, more than 80,000 groups curve storage
10.PC remote access and control function is available , which support the printing work of the measurement report
Specifications:
Pulse Width | (SM 1310/1550NM)5ns 10ns 20ns 50ns 100ns 500ns 1μs 2μs 5μs 10μs :(MM 850/1300NM) 5ns,10ns,20ns,50ns,100ns,500ns,1us |
Distance Range | (SM 1310/1550NM) Dead zone test, 1.3km, 2.5km, 5.0km, 10km, 20km, 40km, 80km, 120km,(MM 850/1300NM):100m,400m,1.3km,2.5km,5km,10km,20km,40km,80km |
Sampling Resolution | Minimum 0.05m |
Sampling Point | 128,000 |
Linearity | ≤0.05dB/dB |
Loss Threshold | 0.01dB |
Loss Resolution | 0.001dB |
Distance Resolution | 0.01m |
Distance Accuracy | ±(1m+measuring distance×3×10 +sampling resolution) |
Data Storage | 20000 groups of curve |
VFL | 10mW,CW/2Hz |
Interface | 3 USB ports(Type A×2,Type B×1) |
Display | 5.6 inch TFT-LCD, Touching screen |
Battery | 7.4V/4.4Ah lithium battery , support 8 hours continuous working |
Working conditions | Working Temp:-10℃~+50℃;Storage Temp:-20℃~+70℃;Humitity :≤95%(non-dew) |
Dimensions/Weight | 253×168×73.5mm / 1.5kg(include battery) |
Packing list | Straps; Adaptor; Lithium battery; FC connector; USD Cable; User Guide; CD; softbag; cleaning cotton |
Order information
Model number | Testing wavelength | Dynamic range | Event/Attenuation dead-zone |
SNT300A | 1310/1550nm | 30/28dB | 0.8/4m |
SNT300B | 1310/1550nm | 32/30dB | 0.8/4m |