Product Name : FBT Coupler Dualwindow 1*2 FC/UPC
Product Code : SNTFBT-1*2-DW-3.0MM-FC
Description
1.Fiber Optic FBT splitter is a type of optical power management device that is fabricated using Fused Biconical Tape technology.
2. It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
3.Sunet provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE
Sunet offers both tree and star type inline couplers/splitters. They provide a reliable solution to split/combine signals. The splitting ratio ranges from 1x2 to 1x32 ports for tree couplers, and from 2x2 up to 2x32 for star couplers. Available in single, dual, and tripple wavelength windows(1310/1490/1550nm).
Features
l Low loss
l Low polarization dependence
l With all bands
l Still being stable under high temperatures
l With mini package dimensions
Applications
l Optic communication system
l Fiber optic sensor
l Photo switch
l EDFA
Technical specification:
Parameter | 1x2 | ||
Operating Wavelength (nm) | 1310/1550 | ||
Operating bandwidth (nm) | ±40 | ||
Grade | P | A | |
Insert Loss(dB)Coupling ratio: | 1/99 | ≤22.5/0.25 | ≤23.5/0.35 |
2/98 | ≤18.8/0.3 | ≤19.5/0.4 | |
3/97 | ≤17.0/0.35 | ≤17.8/0.45 | |
5/95 | ≤14.6/0.4 | ≤15.5/0.5 | |
10/90 | ≤11.2/0.75 | ≤12.0/0.8 | |
20/80 | ≤7.9/1.3 | ≤8.4/1.4 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | |
50/50 | ≤3.6 | ≤3.8 | |
Excess Loss(dB) | 0.07 | 0.1 | |
PDL(dB) | ≤0.15 | ≤0.20 | |
Return Loss(dB) | >50 | ||
Directivity(dB) | ≥55 | ||
Operating Temperature(ºC) | -40~85 | ||
Storage Temperature(ºC) | -40~85 | ||
Connector | SC, FC, LC or customerized | ||
Notes: The values are all tested at +23ºC without connectors. |